What are the mandatory data you need in your database to get started?
DATA | USE | FORMAT |
Employee ID | Distinction of each employee | Any wording possible, it must be unique to each employee Max: 20 characters. |
Gender | Gender balance / attrition criteria | List of admitted wordings: M/F, Male/Female |
Contract type | Calculation of departures | UTC or FTC only List of admitted wordings:
|
Pension scheme | Calculation of retirements | Any wording possible |
Date of birth | Calculation of retirements / age distribution / attrition criteria | Same format for each date MM/DD/YYYYYY, DD/MM/YYYYYY, YYYYY/MM/DD. The delimiter can be"/", " -" or ".“ |
Position start date | Distinction between current population and future hirings | Same format for each date MM/DD/YYYYYY, DD/MM/YYYYYY, YYYYY/MM/DD. The delimiter can be"/", " -" or ".“ |
Job and/or geographical and/or organizational entities (from 2 to 8 levels) | Attrition criteria / specific analyses | Any wording possible |
